Getting to rapid alignment on team vision and goals
| Morning | Afternoon | |
|---|---|---|
| Monday | Introduce the inception, kick off, and Write the Product Vision | The product Is – Is not – Does – Does not |
| Tuesday | Describe the Personas | Discover the Features |
| Wednesday | Technical and Business Review | Show the User Journeys |
| Thursday | Display Features in Journeys | Sequence the Features |
| Friday | Build the MVP Canvas | Showcase the results to those interested in the project |
Example
soccer dude: invite friends for a match
work buddy: accepting invites for a match
| Step | Feature |
|---|---|
| wakes up late for work | - |
| eats a cereal bar in the subway | - |
| arrives at work at 9:30 am | - |
| goes to gym at lunch time | - |
| during a meeting, gets an alert from easy-bola | alert mode |
| checks match information | match details |
| checks the field ranking | field ranking |
| RSVP to match | RSVP |
| leaves meeting to another meeting | - |
| at 5:14 pm gets match confirmation | alert of confirmed match |
| Feature | MVP |
|---|---|
| register match | 1 |
| register player | 1 |
| search matches with geolocation | 1 |
| confirm presence | 2 |
| match details | 2 |
| cancel presence | 2 |
| cancel match | 3 |
| notification module | 3 |
| notification of confirmed match | 3 |
| notification of canceled match | 3 |
| financial details of match | 3 |
| invite friend to match | 4 |
| ranking of players (visualization) | 4 |
The Final Artifact